2023 soccer season

Discussion about the bat cats, volleyball, and any other wildcat athletic team!
Post Reply
AlabamaLane
Posts: 513
Joined: September 11th, 2017, 10:35 am
Has thanked: 471 times
Been thanked: 134 times

2023 soccer season

Post by AlabamaLane » August 17th, 2023, 5:01 pm

Behind a dominating second half performance, Cats win at Green Bay 4-1. Outshot GB 27-3 and won the corners 11-0. Gets much tougher on Sunday when they play at a ranked Northwestern team.
These users thanked the author AlabamaLane for the post (total 3):
Section 12-2stlcatfanrandallcat85

AlabamaLane
Posts: 513
Joined: September 11th, 2017, 10:35 am
Has thanked: 471 times
Been thanked: 134 times

Post by AlabamaLane » August 20th, 2023, 3:12 pm

In spite of being outshot 19-3, the ladies earned a tie/draw at 19th ranked Northwestern this afternoon. The second half was much more competitive.

AlabamaLane
Posts: 513
Joined: September 11th, 2017, 10:35 am
Has thanked: 471 times
Been thanked: 134 times

Post by AlabamaLane » August 27th, 2023, 3:26 pm

0-0 tie with Creighton today. We had more shots and more corners but no goals.

User avatar
WildcatEngineer
Posts: 17539
Joined: September 3rd, 2013, 9:31 am
Has thanked: 1409 times
Been thanked: 1931 times

Pick 'Em

Post by WildcatEngineer » September 15th, 2023, 1:11 pm

https://www.kstatesports.com/sports/wom ... r/schedule

Cats are 2-4-3 for the year.

TEAM BIG 12 RECORD PCT. HOME AWAY CONF. STREAK POINTS PER MATCH OVERALL RECORD PCT. HOME AWAY NEUTRAL STREAK
Texas Tech 1-0 1.000 1-0 0-0 W1 3 3.00 7-0-2 .889 6-0 0-0-2 1-0 W2
Texas 1-0 1.000 0-0 1-0 W1 3 3.00 7-1-1 .833 5-1-1 2-0 0-0 W1
Oklahoma State 1-0 1.000 0-0 1-0 W1 3 3.00 7-2 .778 4-0 3-2 0-0 W1
UCF 1-0 1.000 1-0 0-0 W1 3 3.00 5-2 .714 4-0 1-2 0-0 W3
BYU 0-0-1 .500 0-0-1 0-0 T1 1 1.00 7-0-1 .938 4-0-1 3-0 0-0 T1
Kansas 0-0-1 .500 0-0 0-0-1 T1 1 1.00 3-1-5 .611 2-0-2 1-1-3 0-0 T1
Oklahoma 0-0-1 .500 0-0-1 0-0 T1 1 1.00 4-3-1 .562 4-0-1 0-2 0-1 T1
TCU 0-0-1 .500 0-0 0-0-1 T1 1 1.00 3-3-2 .500 2-1-1 1-2-1 0-0 T1
Kansas State 0-0-1 .500 0-0-1 0-0 T1 1 1.00 2-4-3 .389 1-3-2 1-1-1 0-0 T1
Cincinnati 0-0-1 .500 0-0 0-0-1 T1 1 1.00 1-4-3 .312 1-1-1 0-3-2 0-0 T1
Houston 0-1 .000 0-0 0-1 L1 0 0.00 6-2-1 .722 4-1 2-1-1 0-0 L2
Baylor 0-1 .000 0-1 0-0 L1 0 0.00 4-3-1 .562 2-2 2-1-1 0-0 L1
Iowa State 0-1 .000 0-1 0-0 L1 0 0.00 3-5-1 .389 1-3-1 2-2 0-0 L2
West Virginia 0-1 .000 0-0 0-1 L1 0 0.00 2-5-2 .333 2-1-2 0-4 0-0 L1

AlabamaLane
Posts: 513
Joined: September 11th, 2017, 10:35 am
Has thanked: 471 times
Been thanked: 134 times

Post by AlabamaLane » October 5th, 2023, 9:51 pm

Cats edge Houston 1-0. We outshot them about 2-1 and held on throughout the second half. First league win this year.

User avatar
WildcatEngineer
Posts: 17539
Joined: September 3rd, 2013, 9:31 am
Has thanked: 1409 times
Been thanked: 1931 times

Pick 'Em

Post by WildcatEngineer » November 23rd, 2023, 9:21 pm

https://big12sports.com/standings.aspx?path=soc

TEAM BIG 12 RECORD PCT. HOME AWAY CONF. STREAK POINTS PER MATCH OVERALL RECORD PCT. HOME AWAY NEUTRAL STREAK
Texas Tech 8-0-2 .900 5-0 3-0-2 W2 26 2.60 16-2-5 .804 11-1-1 3-1-4 2-0 L1
BYU 7-0-3 .850 2-0-3 5-0 W4 24 2.40 19-2-3 .854 9-0-3 8-1 2-1 W3
TCU 6-2-2 .700 4-0-1 2-2-1 L1 20 2.00 10-6-3 .605 7-1-2 3-4-1 0-1 L2
Texas 6-3-1 .650 2-2-1 4-1 W2 19 1.90 17-5-2 .750 10-3-2 5-2 2-0 L1
West Virginia 5-3-2 .600 3-1-1 2-2-1 T1 17 1.70 7-8-4 .474 5-2-3 2-6-1 0-0 L1
UCF 5-4-1 .550 2-2-1 3-2 L1 16 1.60 10-7-1 .583 5-2-1 4-4 1-1 L1
Oklahoma State 5-5 .500 4-1 1-4 W1 15 1.50 12-8 .600 9-1 3-6 0-1 L1
Baylor 4-4-2 .500 1-3-1 3-1-1 W1 14 1.40 9-7-3 .553 4-4-1 5-2-2 0-1 L1
Oklahoma 3-5-2 .400 2-2-1 1-3-1 L2 11 1.10 8-10-2 .450 6-2-1 1-6-1 1-2 L1
Cincinnati 2-3-5 .450 2-2-1 0-1-4 T1 11 1.10 4-8-7 .395 3-3-2 0-4-5 1-1 L1
Iowa State 3-7 .300 2-3 1-4 L1 9 0.90 6-11-1 .361 3-5-1 3-6 0-0 L1
Houston 2-7-1 .250 1-4 1-3-1 L2 7 0.70 8-8-2 .500 5-5 3-3-2 0-0 L2
Kansas 1-7-2 .200 1-3-1 0-4-1 W1 5 0.50 4-8-6 .389 3-3-3 1-5-3 0-0 W1
Kansas State 1-8-1 .150 1-3-1 0-5 L4 4 0.40 3-12-3 .250 2-6-2 1-6-1 0-0 L4

Post Reply